Units of force
Posted by Midnyt Blaze on 23:42 with No comments
Units of force
(SI unit) | |||||
---|---|---|---|---|---|
1 N | ≡ 1 kg⋅m/s2 | = 105 | ≈ 0.10197 | ≈ 0.22481 | ≈ 7.2330 |
1 | = 10−5 N | ≡ 1 g⋅cm/s2 | ≈ 1.0197 × 10−6 | ≈ 2.2481 × 10−6 | ≈ 7.2330 × 10−5 |
1 | = 9.80665 N | = 980665 | ≡ gn⋅ | ≈ 2.2046 | ≈ 70.932 |
1 | ≈ 4.448222 N | ≈ 444822 | ≈ 0.45359 | ≡ gn⋅ | ≈ 32.174 |
1 | ≈ 0.138255 N | ≈ 13825 | ≈ 0.014098 | ≈ 0.031081 | ≡ 1 lb⋅ft/s2 |
The value of gn |
Categories: Units
0 comments:
Post a Comment