Pressure units
Posted by Midnyt Blaze on 11:05 with No comments
Pascal | Bar | Technical atmosphere | Standard atmosphere | Torr | Pounds per square inch | |
---|---|---|---|---|---|---|
(Pa) | (bar) | (at) | (atm) | (Torr) | (psi) | |
1 Pa | ≡ 1 N/m2 | 10−5 | 1.0197×10−5 | 9.8692×10−6 | 7.5006×10−3 | 1.450377×10−4 |
1 bar | 105 | ≡ 106 dyn/cm2 | 1.0197 | 0.98692 | 750.06 | 14.50377 |
1 at | 0.980665×105 | 0.980665 | ≡ 1 kp/cm2 | 0.9678411 | 735.5592 | 14.22334 |
1 atm | 1.01325×105 | 1.01325 | 1.0332 | ≡ p0 | ≡ 760 | 14.69595 |
1 Torr | 133.3224 | 1.333224×10−3 | 1.359551×10−3 | 1.315789×10−3 | ≈ 1 mmHg | 1.933678×10−2 |
1 psi | 6.8948×103 | 6.8948×10−2 | 7.03069×10−2 | 6.8046×10−2 | 51.71493 | ≡ 1 lbF/in2 |
Categories: Units
0 comments:
Post a Comment